Recent changes
From HTN
Track the most recent changes to the wiki on this page.
10 September 2010
- (diff) (hist) . . Unique Health Chip (UHC) for all; 17:26 . . (-38) . . Abhishekraj (Talk | contribs)
- (diff) (hist) . . Unique Health Chip (UHC) for all; 17:17 . . (+4) . . Abhishekraj (Talk | contribs)
- (diff) (hist) . . N A Decision support system for improving Energy Efficiency; 16:50 . . (+41) . . Sumabasu90 (Talk | contribs) (New page: Category:Computational_Intelligence)
- (diff) (hist) . . Using GPS To Smoothen Garbage Collection; 15:52 . . (+220) . . Movva.rohith (Talk | contribs)
- (diff) (hist) . . Gas Cylinder Life and Leakage Detection; 15:45 . . (+5) . . Movva.rohith (Talk | contribs)
- (diff) (hist) . . Using GPS To Smoothen Garbage Collection; 15:39 . . (+23) . . Movva.rohith (Talk | contribs)
- (diff) (hist) . . N User:Viveagar; 15:38 . . (+1,418) . . Viveagar (Talk | contribs) (New page: In any city, buses are one of the most common modes of public transport. While waiting at a bus stop we neither know if the bus that we want to board has departed nor do we know how much t...)
- (diff) (hist) . . Using GPS To Smoothen Garbage Collection; 15:27 . . (+102) . . Movva.rohith (Talk | contribs)
- (diff) (hist) . . Using GPS To Smoothen Garbage Collection; 15:21 . . (+244) . . Movva.rohith (Talk | contribs)
- (diff) (hist) . . Regulating Mobile Phone Usage for Safe Driving; 14:36 . . (+77) . . Benittahubert (Talk | contribs)
- (Upload log); 14:32 . . Benittahubert (Talk | contribs) (uploaded "Image:Flowchart.JPG")
- (diff) (hist) . . m Editing Regulating Mobile Phone Usage for Safe Driving; 14:32 . . (+43) . . Benittahubert (Talk | contribs) (Added File Attachment Flowchart.JPG)
- (diff) (hist) . . A sweep visual evoked potential system for the effective diagnosis of amblyopia in infants; 14:29 . . (+52) . . Ansuman (Talk | contribs) (This Project was funded under the IEEE All India Young Engineers' Humanitarian Challenge 2010 - youngengineers.ieeebangalore.org)
- (diff) (hist) . . m A sweep visual evoked potential system for the effective diagnosis of amblyopia in infants; 14:04 . . (-2) . . Ansuman (Talk | contribs)
- (Upload log); 13:56 . . Ansuman (Talk | contribs) (uploaded "Image:BLOCK DIAGRAM.jpg")
- (diff) (hist) . . m A sweep visual evoked potential system for the effective diagnosis of amblyopia in infants; 13:56 . . (+51) . . Ansuman (Talk | contribs) (Added File Attachment BLOCK_DIAGRAM.jpg)
- (diff) (hist) . . m A sweep visual evoked potential system for the effective diagnosis of amblyopia in infants; 13:53 . . (+146) . . Ansuman (Talk | contribs) (This Project was funded under the IEEE All India Young Engineers' Humanitarian Challenge 2010 - youngengineers.ieeebangalore.org)
- (diff) (hist) . . Editing Regulating Mobile Phone Usage for Safe Driving; 13:48 . . (-283) . . Benittahubert (Talk | contribs) (Replacing page with ' ')
- (Upload log); 13:29 . . Benittahubert (Talk | contribs) (uploaded "Image:Algorithm.JPG")
- (diff) (hist) . . Nm Editing Regulating Mobile Phone Usage for Safe Driving; 13:29 . . (+283) . . Benittahubert (Talk | contribs) (Added File Attachment Algorithm.JPG)
- (diff) (hist) . . N Regulating Mobile Phone Usage for Safe Driving; 13:00 . . (+8,700) . . Benittahubert (Talk | contribs) (New page: == Problem Statement == Along with the breakneck development of the Telecommunication technology, mobile telecommunication has made a great stride and has turned to be indispensable equi...)
- (diff) (hist) . . Power generation from revolving doors; 12:55 . . (+649) . . Grajasekar (Talk | contribs)
- (diff) (hist) . . Power generation from revolving doors; 12:51 . . (-18) . . Grajasekar (Talk | contribs)
- (diff) (hist) . . Power generation from revolving doors; 12:50 . . (+131) . . Grajasekar (Talk | contribs)
- (diff) (hist) . . N Power generation from revolving doors; 12:45 . . (+12,170) . . Grajasekar (Talk | contribs) (Electrical power generation from a revolving door using certain modification)
- (diff) (hist) . . Biomedic Attraction and Electrocution of Mosquitoes (BIOMOSQ); 12:06 . . (+8) . . Naveenakira (Talk | contribs)
- (Upload log); 11:35 . . Grajasekar (Talk | contribs) (uploaded "Image:IEEErevdoor.jpg")
- (diff) (hist) . . Unique Health Chip (UHC) for all; 11:03 . . (+30) . . Abhishekraj (Talk | contribs)
- (diff) (hist) . . Unique Health Chip (UHC) for all; 10:44 . . (+2) . . Abhishekraj (Talk | contribs) (→Team Members:: )
- (diff) (hist) . . Unique Health Chip (UHC) for all; 10:35 . . (-28) . . Abhishekraj (Talk | contribs)
- (diff) (hist) . . Unique Health Chip (UHC) for all; 10:21 . . (+317) . . Abhishekraj (Talk | contribs)
- (diff) (hist) . . Unique Health Chip (UHC) for all; 09:55 . . (-6) . . Abhishekraj (Talk | contribs)
- (diff) (hist) . . Unique Health Chip (UHC) for all; 09:54 . . (+205) . . Abhishekraj (Talk | contribs)
- (diff) (hist) . . Unique Health Chip (UHC) for all; 09:41 . . (-43) . . Abhishekraj (Talk | contribs)
- (Upload log); 09:37 . . Abhishekraj (Talk | contribs) (uploaded a new version of "Image:Home page.jpg": Main Page Of UHC that leads to other pages.)
- (diff) (hist) . . m Unique Health Chip (UHC) for all; 09:37 . . (+43) . . Abhishekraj (Talk | contribs) (Added File Attachment Home_page.jpg)
- (diff) (hist) . . Unique Health Chip (UHC) for all; 09:34 . . (-171) . . Abhishekraj (Talk | contribs)
- (diff) (hist) . . N HYBRID SOLAR WIND ELECTRICITY GENERATOR; 08:06 . . (+9,045) . . Aswathamanv (Talk | contribs) (The objective of our project ‘Hybrid solar wind electricity generator’ is to simultaneously, use two different sources of energy namely solar energy and wind energy for generation of electricity. )
- (diff) (hist) . . Simulation and use of humanoid locomotion vehicle in situations which are to be analysed before human intervention; 07:42 . . (-2) . . Shivabn (Talk | contribs) (This Project was funded under the IEEE All India Young Engineers' Humanitarian Challenge 2010 - youngengineers.ieeebangalore.org")
- (diff) (hist) . . Smart Traffic Controller using Wireless Sensor Networks; 06:12 . . (-244) . . Vineethmohan (Talk | contribs)
- (diff) (hist) . . Smart Traffic Controller using Wireless Sensor Networks; 06:05 . . (+571) . . Vineethmohan (Talk | contribs)
- (diff) (hist) . . Smart Traffic Controller using Wireless Sensor Networks; 05:52 . . (+5,283) . . Vineethmohan (Talk | contribs)
- (Upload log); 05:48 . . Vineethmohan (Talk | contribs) (uploaded "Image:Matlab.JPG")
- (Upload log); 05:45 . . Vineethmohan (Talk | contribs) (uploaded "Image:Options window.jpg")
- (Upload log); 05:43 . . Grajasekar (Talk | contribs) (uploaded "Image:03092010105.jpg": Final Model)
- (diff) (hist) . . m Image:03092010098.jpg; 05:43 . . (+47) . . Grajasekar (Talk | contribs) (Added File Attachment 03092010105.jpg)
- (diff) (hist) . . m Image:03092010098.jpg; 05:42 . . (+47) . . Grajasekar (Talk | contribs) (Added File Attachment 03092010104.jpg)
- (Upload log); 05:42 . . Grajasekar (Talk | contribs) (uploaded "Image:03092010104.jpg": Final Model)
- (diff) (hist) . . m Image:03092010098.jpg; 05:42 . . (+47) . . Grajasekar (Talk | contribs) (Added File Attachment 03092010104.jpg)
- (Upload log); 05:41 . . Vineethmohan (Talk | contribs) (uploaded "Image:Log window.png")


