IEEE.orgIEEE Xplore Digital LibraryIEEE Standards AssociationSpectrum OnlineMore IEEE SitesIEEE
Technology for the benefit of humanity.
Humanitarian Technology Network
About the HTN Topics & Project Add a Project/Register HTN Member Directory
Topic List Advanced Project Search Global Map
Special
 

New pages

From HTN

Jump to: navigation, search
Hide logged-in users | Hide patrolled edits | Hide bots

Showing below up to 43 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. 07:00, 6 March 2010 ‎IEEE All India Young Engineers’ Humanitarian Challenge 2010 (hist) ‎[1,926 bytes] ‎Talkingkarthik (Talk | contribs) (Can you solve a humanitarian challenge using science and technology? your project can be granted upto INR 10000!)
  2. 19:38, 10 February 2010 ‎UAV for Search and Rescue, Border Surveillance (hist) ‎[9,074 bytes] ‎Reshma.desai (Talk | contribs) (New page: 1.Name of College and Place: B. V. Bhoomaraddi College of Engineering and Technology, Vidyanagar, Hubli. 2.Department: Electronics and Communications Engineering 3.Names of students: ...)
  3. 11:50, 9 February 2010 ‎Added to watchlist (hist) ‎[279 bytes] ‎Harshag (Talk | contribs) (Added File Attachment Gsmfull.doc)
  4. 11:45, 9 February 2010 ‎GSM Based Device Control (hist) ‎[15,958 bytes] ‎Harshag (Talk | contribs) (New page: A Project Report on “GSM BASED DEVICE ON-OFF CONTROL ESPECIALLY DESIGNED FOR AGRICULTURAL NEEDS” By, Preethi Shekar. S, VIII Sem EC Vinay Prasad. M, VIII Sem EC Chiraag P Hiremath, V...)
  5. 05:45, 8 February 2010 ‎Uav for search and rescue,border survelliance (hist) ‎[0 bytes] ‎Reshma.desai (Talk | contribs) (New page: Problem Statement Situations like floods, earthquakes and many other naturally calamities leave most people stranded. In such situations, it is highly important that rescue teams come to t...)
  6. 12:56, 15 January 2010 ‎Electronic Blind Mobility Aid (hist) ‎[3,974 bytes] ‎Ramyavarma (Talk | contribs) (New page: ELECTRONIC BLIND MOBILITY AID INTRODUCTION: Blind people are faced with many problems such as independent and graceful travel. It is well known that visually impaired people use thei...)
  7. 16:23, 22 November 2009 ‎Editing Creating SMILES - building the Nation (hist) ‎[281 bytes] ‎Santoshpoudel (Talk | contribs) (Added File Attachment CGI_U_1l.doc)
  8. 16:14, 22 November 2009 ‎Creating SMILES.....building the Nation (hist) ‎[3,325 bytes] ‎Santoshpoudel (Talk | contribs) (Creating SMILES - building the Nation: Science, Engineering, Technology, Humanity and Prosperity)
  9. 04:11, 12 November 2009 ‎IEEE Gold - R10 Workshop on Humanitarian Technology (hist) ‎[760 bytes] ‎Ajuthomas (Talk | contribs) (New page: The objective of the Workshop is to: 1) Sensitize students and young engineers about humanitarian challenges, motivating and tapping their energies, for work which could help substantiall...)
  10. 20:11, 29 October 2009 ‎IEEE Humanitarian Technology Fund Awards First Two Grants (hist) ‎[1,273 bytes] ‎K.m.kaufman (Talk | contribs) (Funding Awarded for Humanitarian Projects)
  11. 20:08, 29 October 2009 ‎IEEE Humanitarian Technology Fund (hist) ‎[2,587 bytes] ‎K.m.kaufman (Talk | contribs) (Funding for Humanitarian Projects available through IEEE Foundation)
  12. 16:45, 26 October 2009 ‎ASSISTIVE MOBILITY AIDS FOR THE VISUALLY IMPAIRED (hist) ‎[3,382 bytes] ‎Samgmg (Talk | contribs) (New page: OBJECTIVE: TO PROVIDE A DEVICE WHICH ENABLES VISUALLY CHALLENGED PEOPLE TO BE AWARE OF THEIR LOCATION AND REACH THEIR DESTINATION METHODOLOGY: An embedded chip in the device that scan...)
  13. 03:42, 8 October 2009 ‎Automated Epilepsy Diagnostic System Using Scalp Interictal EEG (hist) ‎[3,639 bytes] ‎Forrestbao (Talk | contribs) (creating)
  14. 08:54, 1 October 2009 ‎Robot Manipulator For Humanitarian Demining (hist) ‎[611 bytes] ‎Lakmal (Talk | contribs) (New page: This research project focuses the proposition development and field testing of a robot manipulator for demining. The manipulator concept is based on the demining operation called “mine...)
  15. 15:59, 23 September 2009 ‎An Effective Signalling & Tracking System For Disasters In Coastal Areas (hist) ‎[3,191 bytes] ‎Azfar-adib (Talk | contribs) (New page: Natural disasters like: cyclone and also some other problems like: attack of pirates are major problems for the people living in coastal areas.We plan to design a system which will effecti...)
  16. 04:11, 23 September 2009 ‎Editing IEEE Humanitarian Workshop (section) (hist) ‎[342 bytes] ‎Balor (Talk | contribs) (Added File Attachment Handbook.pdf)
  17. 04:32, 21 September 2009 ‎Editing IEEE Humanitarian Workshop (hist) ‎[342 bytes] ‎Balor (Talk | contribs) (Added File Attachment NGO_List.pdf)
  18. 05:17, 16 September 2009 ‎IEEE Humanitarian Workshop (hist) ‎[2,671 bytes] ‎Balor (Talk | contribs) (IEEE Humanitarian Workshops)
  19. 08:53, 3 September 2009 ‎Alternative Solar Water Heater For Domestic Purpose (hist) ‎[745 bytes] ‎Abdul_malek (Talk | contribs) (New page: In this project, we aimed to incorporate solar energy in the domestic household in Bangladesh. We designed and implemented a system that would allow the user to attain hot water in an effi...)
  20. 06:30, 3 September 2009 ‎Intruder Detection (hist) ‎[24 bytes] ‎Rumanarahman (Talk | contribs) (New page: IP camera Detection Category:Computers)
  21. 15:47, 27 August 2009 ‎Editing Low Cost Computing for the Visually Challenged (hist) ‎[281 bytes] ‎A.raja (Talk | contribs) (Added File Attachment Insight1.jpg)
  22. 15:13, 27 August 2009 ‎Low Cost Computing for the Visually Challenged (hist) ‎[5,504 bytes] ‎A.raja (Talk | contribs) (Start)
  23. 15:46, 17 August 2009 ‎A Micro-Model for Women Empowerment (hist) ‎[797 bytes] ‎Anwesha (Talk | contribs) (New page: While Exploring the United Nations Millenium Development Goals, the goal targetting gender issues really drew our attention as did the obvious problem of poverty. We decided to dig up fact...)
  24. 13:19, 17 August 2009 ‎Consumer Product Environmental Sorting System (C.P.E.S.S.) (hist) ‎[7,021 bytes] ‎Salimchedrawi (Talk | contribs) (To help individuals decide what product to buy that will be eco-friendly or make their home eco-friendly, or was produced more eco-friendly than its other competitive product, CPESS must be used.)
  25. 02:56, 12 August 2009 ‎Life-Saving Sensor networks for post disaster applications (hist) ‎[15,518 bytes] ‎Rezakamel (Talk | contribs) (New page: 1. Introduction There are many people around the world that live in potentially dangerous and hazardous areas. These areas are critical because of their geographical or strategic location...)
  26. 19:52, 11 August 2009 ‎REMCU: Radio E-Mail Connections Unlimited (hist) ‎[480 bytes] ‎Colingunn (Talk | contribs) (E-Mail for Humanity)
  27. 19:35, 9 July 2009 ‎MULTIFUNCTION ENERGY PLATFORM (MFP) PILOT PROGRAM (hist) ‎[3,208 bytes] ‎04822524 (Talk | contribs) (New page: == INTRODUCTION == The Columbia University chapter of Engineers Without Borders (CU-EWB) is developing a pilot program for installing multifunction energy platforms (MFPs) in the Soroti ...)
  28. 18:37, 9 July 2009 ‎URBAN DRINKING WATER MONITERING AND CONTROL USING PLC AND SCADA (hist) ‎[419 bytes] ‎Srikanth880 (Talk | contribs) (New page: Abstract: IN URBAN AREAS PEOPLE ARE FACING A VERY BIG PROBLEM IN THE SUPPLY OF DRINKING WATER WHERE THERE IS NO EQUIVALITY IN ITS DISTRIBUTION, SOME PEOPLE MAKE USE OF ELECTRICAL PUMPS T...)
  29. 10:22, 6 July 2009 ‎Transmete (hist) ‎[3,521 bytes] ‎Anilkroy (Talk | contribs) (New page: {| border="1" align="right" |- ! colspan="2" | Project Information |- | Category | Wireless Communication |- | Year | 2008 |- | Operational Areas | Urban, Rural |- | Technology | A low cos...)
  30. 09:54, 3 July 2009 ‎Agriwatch (hist) ‎[3,450 bytes] ‎Anilkroy (Talk | contribs) (New page: {| border="1" align="right" |- ! colspan="2" | Project Information |- | Category | Agribusiness |- | Year | 2000 |- | Place | Delhi |- | Operational Areas | Both rural and urban |- | Techn...)
  31. 09:44, 3 July 2009 ‎Appalachian Media Institute (hist) ‎[2,954 bytes] ‎Anilkroy (Talk | contribs) (New page: {| border="1" align="right" |- ! colspan="2" | Project Information |- | Category | Media and culture exchange |- | Year | 1988 |- | Place | Whitesburg |- | Operational Areas | Urban |- | T...)
  32. 09:16, 3 July 2009 ‎Naujhil Integrated Rural Project for Health and Development (NIRPHAD) (hist) ‎[3,758 bytes] ‎Anilkroy (Talk | contribs) (New page: {| border="1" align="right" |- ! colspan="2" | Project Information |- | Category | Health |- | Year | Started in 1979 |- | Place | India |- | Operational Areas | Rural |- | Technology | La...)
  33. 11:30, 2 July 2009 ‎Ergonomic Evaluation of Modern Offices (hist) ‎[3,314 bytes] ‎Anilkroy (Talk | contribs) (New page: {| border="1" align="right" |- ! colspan="2" | Project Information |- | Category | Health |- | Year | 2000-2001 |- | Place | Mumbai |- | Operational Areas | Urban |- | Technology | ErgoNom...)
  34. 11:17, 2 July 2009 ‎Health education library for people (HELP) (hist) ‎[5,048 bytes] ‎Anilkroy (Talk | contribs) (New page: {| border="1" align="right" |- ! colspan="2" | Project Information |- | Category | Health |- | Year | 1997 |- | Place | Mumbai |- | Operational Areas | Urban |- | Technology | Online Libra...)
  35. 11:03, 2 July 2009 ‎CHILDLINE (hist) ‎[4,727 bytes] ‎Anilkroy (Talk | contribs) (New page: {| border="1" align="right" |- ! colspan="2" | Project Information |- | Category | Health |- | Year | 1996 |- | Place | Mumbai |- | Operational Areas | Urban |- | Technology | Telephony Sy...)
  36. 10:48, 2 July 2009 ‎Fisher Friend (hist) ‎[3,193 bytes] ‎Anilkroy (Talk | contribs) (New page: {| border="1" align="right" |- ! colspan="2" | Project Information |- | Category | Fishing |- | Year | 2007 |- | Place | Tamil Nadu, India |- | Operational Areas | Rural |- | Technology | ...)
  37. 10:36, 2 July 2009 ‎Excel Kisan Mitra (hist) ‎[2,362 bytes] ‎Anilkroy (Talk | contribs) (New page: {| border="1" align="right" |- ! colspan="2" | Project Information |- | Category | Agriculture |- | Year | 2004 |- | Place | Bhavnagar |- | Operational Areas | Rural |- | Organisation | Ex...)
  38. 07:23, 2 July 2009 ‎NREGA Impact Assessment (hist) ‎[6,386 bytes] ‎Anilkroy (Talk | contribs) (New page: {| border="1" align="right" |- ! colspan="2" | Project Information |- | Category | Financial Inclusion |- | Year | 2009 |- | Technology | Remote Multimedia Enterprise Data Entry & Processi...)
  39. 07:08, 2 July 2009 ‎Rural Health Care Delivery with ReMeDi Telemedicine Solution (hist) ‎[5,799 bytes] ‎Anilkroy (Talk | contribs) (New page: {| border="1" align="right" |- ! colspan="2" | Project Information |- | Category | Rural Healthcare |- | Year | 2008 - 2009 |- | Technology | Remote Medical Diagnostics |- | Place | India ...)
  40. 06:57, 2 July 2009 ‎Evaluating a Real Time Biosurveillance Program (RTBP) (hist) ‎[5,416 bytes] ‎Anilkroy (Talk | contribs) (New page: {| border="1" align="right" |- ! colspan="2" | Project Information |- | Category | Rural Healthcare |- | Year | 2008 - 2010 |- | Technology | ICT based surveillance and notification system...)
  41. 06:43, 2 July 2009 ‎VoiceNet (hist) ‎[5,978 bytes] ‎Anilkroy (Talk | contribs) (New page: {| border="1" align="right" |- ! colspan="2" | Project Information |- | Category | Information Technology |- | Year | 2008 |- | Place | Chennai |- | Technology | Multi-lingual Voice based ...)
  42. 08:58, 1 July 2009 ‎Making e-Agriculture Work through PPP in Asia (hist) ‎[5,811 bytes] ‎Anilkroy (Talk | contribs) (New page: {| border="1" align="right" |- ! colspan="2" | Project Information |- | Category | Rural Life |- | Year | 2008 |- | Place | India |- | Operational Areas | Rural |- | Technology | Social Ne...)
  43. 07:28, 1 July 2009 ‎Information Technology and Rural Extension in India (hist) ‎[4,453 bytes] ‎Anilkroy (Talk | contribs) (New page: {| border="1" align="right" |- ! colspan="2" | Project Information |- | Category | Rural Life |- | Year | July 2001 |- | Place | Tamil Nadu |- | Operational Areas | Rural |- | Technology |...)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Home    About the HTN    Topic & Projects    Member Directory    Terms & Conditions    MediaWiki