New pages
From HTN
Showing below up to 29 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)
- 17:29, 7 September 2010 Biomedic Attraction and Electrocution of Mosquitoes (BIOMOSQ) (hist) [11,188 bytes] Naveenakira (Talk | contribs) (This is a perfect Mosquito Repellent Implemented so far in this Society)
- 14:32, 7 September 2010 Editing FLOOD MONITORING AND USAGE OF WATER (hist) [281 bytes] Nandeeshtech (Talk | contribs) (Added File Attachment Image002.jpg)
- 06:43, 7 September 2010 Editing A sweep visual evoked potential system for the effective diagnosis of amblyopia in infants (hist) [291 bytes] Ansuman (Talk | contribs) (Added File Attachment Vep_standards.jpg)
- 05:59, 7 September 2010 A sweep visual evoked potential system for the effective diagnosis of amblyopia in infants (hist) [8,282 bytes] Ansuman (Talk | contribs) (This Project was funded under the IEEE All India Young Engineers' Humanitarian Challenge 2010 - youngengineers.ieeebangalore.org)
- 03:04, 7 September 2010 Nurulight (hist) [4,545 bytes] B.d.mccoy (Talk | contribs) (New page: == Background<br> == Nurulight is a social enterprise that sought to invent an affordable and clean off-grid lighting system for the world’s poor. Using the winnings from the World Bank...)
- 02:58, 7 September 2010 Editing Nurulight (hist) [415 bytes] B.d.mccoy (Talk | contribs) (Added File Attachment Nuru1.JPG)
- 01:12, 7 September 2010 Solution Definition-Humanitarian Technology Challenge (hist) [8,216 bytes] B.d.mccoy (Talk | contribs) (New page: == Introduction == Our objective is to have implementable solutions for our three identified challenges, which raises a question of, "What is an implementable solution?" Is it one or more...)
- 01:05, 7 September 2010 Extreme Remote Area Survey (hist) [327 bytes] B.d.mccoy (Talk | contribs) (New page: == Background<br> == The attached word document contributed by Martin Murillo (murillo@ieee.org) outlines aspects of an impoverished area that are very useful to know for determining the ...)
- 05:59, 6 September 2010 Editing Editing FLOOD MONITORING AND USAGE OF WATER (hist) [20,475 bytes] Nandeeshtech (Talk | contribs) (Added File Attachment P1010014.JPG)
- 00:43, 6 September 2010 Moderately Remote Healthcare Clinic (hist) [4,414 bytes] B.d.mccoy (Talk | contribs) (New page: === Background<br> === This document provides a description of the baseline scenario for a moderately remote healthcare clinic.<br> === <br>Sanitary infrastructure and conditions === In...)
- 00:36, 6 September 2010 Data Connectivity (hist) [3,167 bytes] B.d.mccoy (Talk | contribs) (New page: In many developing nations, healthcare is typically provided by rural district health offices, which may not have data connections to other health centers in the area. However, being able ...)
- 00:21, 6 September 2010 Bolivia-Extreme Remote Case (hist) [4,355 bytes] B.d.mccoy (Talk | contribs) (New page: Extreme Remote Case-Bolivia Bolivia is another country that presents hundreds Extreme Remote cases. There are many other regions in Latin America and the world which present similar chara...)
- 00:19, 6 September 2010 Theoretical Case-Extreme Remote Community (hist) [3,287 bytes] B.d.mccoy (Talk | contribs) (New page: == Background == This case is extracted from the Data Connectivity Challenge Description [4]. It represents a region's poorest districts. There has seen little economic growth for several...)
- 23:53, 5 September 2010 Editing Ashwini: Nilgiri Hills - South India (hist) [1,383 bytes] B.d.mccoy (Talk | contribs) (Added File Attachment Ashwini.JPG)
- 23:49, 5 September 2010 Editing Aurora Province-Phillipines (section) (hist) [287 bytes] B.d.mccoy (Talk | contribs) (Added File Attachment Phillipines.JPG)
- 23:48, 5 September 2010 Aurora Province-Phillipines (hist) [2,785 bytes] B.d.mccoy (Talk | contribs) (New page: == Location<br> == The location is in Aurora Province where difficult terrain and physical obstacles prevent patients from accessing expert quality care available in the cities. Aurora Pr...)
- 23:42, 5 September 2010 Thailand-Linking Islands (hist) [2,188 bytes] B.d.mccoy (Talk | contribs) (New page: == Location<br> == In southern part of Thailand, there are 14 provinces which locate along the Gulf of Thailand and Andaman Sea. Among many of these provinces, many Thais reside in ...)
- 23:31, 5 September 2010 Lao PDR in South East Asia (hist) [4,204 bytes] B.d.mccoy (Talk | contribs) (New page: == Problem<br> == Unexploded Munitions - Rural hospitals need connectivity.<br> == <br>Location == Lao PDR is a country just North and East of Thailand. During the Vietnam War, it suffe...)
- 23:27, 5 September 2010 Wireless Africa Initiative (hist) [2,892 bytes] B.d.mccoy (Talk | contribs) (New page: == Mission Statement<br> == A Wireless Africa built on sustainable Community Networks for Rural Development<br> == <br>Background<br> == Basic access to communication and information se...)
- 23:23, 5 September 2010 Village Telco (hist) [6,759 bytes] B.d.mccoy (Talk | contribs) (New page: == Background<br> == The Village Telco is an initiative to assemble and/or develop the cheapest, easiest-to-setup, easiest-to-manage, scalable, standards-based, wireless local do-it-yours...)
- 23:20, 5 September 2010 First Mile Solutions (hist) [260 bytes] B.d.mccoy (Talk | contribs) (New page: == Background<br> == The attached PDF report is a case study produced by USAID which documents thepros and cons of verious methods of affordable, asynchronous Internet access for rural us...)
- 23:17, 5 September 2010 Mednet (hist) [2,140 bytes] B.d.mccoy (Talk | contribs) (New page: == Background<br> == EC-funded 7th Framework MEDNet Project (01/2008-12/2010) will develop a medical network that addresses the problems of providing health care from a distance. The medi...)
- 22:51, 5 September 2010 Nepal Wireless (hist) [4,474 bytes] B.d.mccoy (Talk | contribs) (New page: == Summary<br> == Nepal Wireless is project in Nepal that now connects over 20 villages with 12,000 people the Internet and provides voice communications. It is in the Himalayas, very rug...)
- 08:54, 4 September 2010 Server based curator for museums (hist) [10,788 bytes] Rahulgsalecha (Talk | contribs) (New page: Image:PROJECT_PRESENTATION.pdf Image:Picture1.jpg Image:Picture2.jpg )
- 08:21, 4 September 2010 Editing Server Based Curator For Museums (hist) [363 bytes] Rahulgsalecha (Talk | contribs) (Added File Attachment Picture1.jpg)
- 05:52, 4 September 2010 Editing Editing Editing SERVER-BASED CURATOR FOR MUSEUMS (hist) [267 bytes] Rahulgsalecha (Talk | contribs) (Added File Attachment 2.PNG)
- 05:30, 4 September 2010 Editing Editing SERVER-BASED CURATOR FOR MUSEUMS (hist) [118 bytes] Rahulgsalecha (Talk | contribs) (New page: Image:PROJECT_PRESENTATION.pdf )
- 04:57, 4 September 2010 Editing SERVER-BASED CURATOR FOR MUSEUMS (hist) [0 bytes] Rahulgsalecha (Talk | contribs) (Added File Attachment Sbcfm.pdf)
- 04:52, 4 September 2010 Revision history of (hist) [305 bytes] Rahulgsalecha (Talk | contribs) (Added File Attachment PROJECT_PRESENTATION.pdf)


